
A flirtation with the past. The latest technology meets historic ambience – what could be more inspiring! With our Seminar Centre on the first floor and the State Apartments, we’re looking forward to welcoming our guests!
First floor, castle
On the first floor of Grafenegg Castle we’ve created 11 barrier-free seminar rooms, divided into the West, South and East rooms, which guarantee the most modern standards and undisturbed tranquillity. Thanks to the special acoustic equipment, the rooms are ideal for use as musical rehearsal and warm-up rooms as well as seminar rooms. Between 30 and 80 people can be accommodated in the individual rooms. Each of the South rooms has space for about 50 people in pleasant surroundings. The Castle Café is next to the seminar rooms. Breaktime catering for your event is available there on request. The elegant round ceiling vault of the seminar rooms in the east wing creates a stimulating contrast to the state-of-the art conference equipment. The Gustav Mahler Hall with its historical paintings is often used for catering or as a foyer. Each of the four rooms in the east wing can accommodate 50 people.
Equipment and included services
- 40 seminar tables, 1.60 x 1.80 m; 110 black chairs
- 3 projectors (of which 1 permanently installed in the «W.A. Mozart» room)
- Rooms can be accessed separately
- Passenger and cargo lift backstage
Seminar rooms
West Rooms
m2 | Dimensions | Seating 1 | Seating 2 | Seating 3 | Seating 4 | Seating 5 | |
Reception room 1a/1b | 18 | 4 | 5 | 3,2 | - | - | - | - | 15 |
Joseph Haydn | 64 | 8 | 8 | 3,1 | 80 | 30 | 20 | 50 | 50 |
W. A. Mozart | 64 | 8 | 8 | 3,1 | 80 | 45 | 24 | 60 | 70 |
Ignaz Josef Pleyel | 112 | 14 | 8 | 3 | 77 | 35 | 34 | 40 | 80 |
South Rooms
m2 | Dimensions | Seating 1 | Seating 2 | Seating 3 | Seating 4 | Seating 5 | |
Reception room 3a/4a | 20 | 4 | 5 | 3 | - | - | - | - | 15 |
Franz Schubert | 42 | 6 | 7 | 3 | 42 | 21 | 16 | - | 32 |
Anton Bruckner | 42 | 6 | 7 | 3 | 43 | 18 | 16 | 33 | 40 |
Reception room 5a | 20 | 5 | 4 | 3 | - | - | - | - | 15 |
Reception room 6a | 20 | 2,5 | 4 | 3 | - | - | - | - | 15 |
Arnold Schönberg | 50 | 10 | 5 | 3 | 48 | 20 | 20 | - | 40 |
Alban Berg | 49 | 7 | 7 | 3 | 54 | 24 | 16 | 40 | 40 |
Lounge | 66 | 11 | 6 | 3,5 | - | - | - | - | 50 |
East Rooms
m2 | Dimensions | Seating 1 | Seating 2 | Seating 3 | Seating 4 | Seating 5 | |
Gustav Mahler | 56 | 7 | 6 | 3,6 | 40 | - | - | 40 | 40 |
Anton Webern | 49 | 7 | 7 | 3,5 | 42 | 24 | 22 | - | 30 |
Ernst Krenek | 70 | 10 | 7 | 3,5 | 48 | 40 | 26 | - | 45 |
Gottfried von Einem | 70 | 10 | 7 | 3,5 | 56 | 32 | 26 | - | 55 |
Akkordeon stop